| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Win Titania(7) W: 55Kg J: Tatsuya Watanabe F: 8341 | 0.00 | 0.00 | 5.601.60 | 5.902.20 | 5.601.60 |
2nd 9. Cosmo Lullaby(9) W: 55Kg J: Natsuki Niwa F: 5372 | 1.60 | 1.90 | 1.60 | ||
3rd 11. Noble Kagura(11) W: 55Kg J: Keigo Oohata F: 6256 | 4.60 | 2.60 | 4.60 |
Exotics
Quinella
7/9
14
Exacta
7, 9
30.9
Trifecta
7, 9, 11
149.5
First Four
7, 9, 11, 3
770.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meisho Tosanko(1) W: 57Kg J: Takahiro Imai F: 3268 | 13 14 21 26 | ||||
2. Foggy Lane(2) W: 51Kg J: Rei Ogasahara F: 0000 | 41 51 71 81 | ||||
3. Rikea Dimbula(3) W: 55Kg J: Seiji Katou F: 6366 | 8.5 7.5 9.5 11 | ||||
4. Media Punta(4) W: 57Kg J: Shinichi Maruyama F: 9665 | 11 13 16 12 | ||||
5. Kanaderu Air(5) W: 55Kg J: Gaku Banno F: 3478 | 34 41 51 | ||||
6. Logi Screen(6) W: 55Kg J: Keita Nishi F: 9068 | 34 41 51 | ||||
7. Win Titania(7) W: 55Kg J: Tatsuya Watanabe F: 8341 | 6 5 4.6 4.4 | ||||
8. Neo Alitheia(8) W: 55Kg J: Souichi Katou F: 0790 | 41 51 91 101 | ||||
9. Cosmo Lullaby(9) W: 55Kg J: Natsuki Niwa F: 5372 | 4.2 4.6 5 4.4 | ||||
10. Peaceful World(10) W: 55Kg J: Seigo Tsukamoto F: 7x01 | 2.4 2.3 1.9 2.05 | ||||
11. Noble Kagura(11) W: 55Kg J: Keigo Oohata F: 6256 | 10 11 13 12 |
Win and Place (Pays 1,2,3)
Chat with Expert