| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Midas List(11) W: 55Kg J: Junki Mochizuki F: 2323 | 0.00 | 0.00 | 4.901.60 | 5.301.10 | 4.901.60 |
2nd 7. Gourmand(7) W: 57Kg J: Souichi Katou F: 5311 | 1.04 | 1.30 | 1.04 | ||
3rd 10. King Minister(10) W: 57Kg J: Shinichi Maruyama F: 9068 | 3.90 | 5.00 | 3.90 |
Exotics
Quinella
11/7
3.6
Exacta
11, 7
12.1
Trifecta
11, 7, 10
81.1
First Four
11, 7, 10, 8
356.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dragon Kid(1) W: 57Kg J: Hiroki Murakami F: 3554 | 14 15 19 21 | ||||
2. Sol Levante(2) W: 55Kg J: Toshiyuki Katou F: 0090 | 51 61 201 151 | ||||
3. Aldabra Atoll(3) W: 57Kg J: Keigo Oohata F: 6903 | 21 26 34 41 | ||||
4. Win Aladdin(4) W: 57Kg J: Seigo Tsukamoto F: 6609 | 41 61 67 51 | ||||
5. Gold Leopard(5) W: 57Kg J: Seidai Myoujou F: 7870 | 21 26 34 41 | ||||
6. Noble Cocktail(6) W: 55Kg J: Gaku Banno F: 5660 | 71 81 101 151 | ||||
7. Gourmand(7) W: 57Kg J: Souichi Katou F: 5311 | 1.5 1.45 1.26 1.35 | ||||
8. Kawakita Max(8) W: 51Kg J: Rei Ogasahara F: 2048 | 26 31 41 51 | ||||
9. Ecoro Ace(9) W: 57Kg J: Shoutarou Tomomori F: 4343 | 8 9 10 7.5 | ||||
10. King Minister(10) W: 57Kg J: Shinichi Maruyama F: 9068 | 34 41 51 26 | ||||
11. Midas List(11) W: 55Kg J: Junki Mochizuki F: 2323 | 4.8 5 4.6 4.8 | ||||
12. Bosco Veloce(12) W: 57Kg J: Katsuki Niwa F: 7981 | 41 51 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert