| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Alcaraz(5) W: 57Kg J: Souichi Katou F: 1311 | 0.00 | 0.00 | 2.801.30 | 1.801.00 | 2.801.30 |
2nd 10. Keiai Karakia(10) W: 57Kg J: Junki Mochizuki F: 2215 | 1.50 | 1.60 | 1.50 | ||
3rd 2. Ardour Grow(2) W: 53Kg J: Rei Ogasahara F: 2221 | 1.90 | 2.90 | 1.90 |
Exotics
Quinella
5/10
4.1
Exacta
5, 10
7.8
Trifecta
5, 10, 2
31.3
First Four
5, 10, 2, 6
299.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Broad Grin(1) W: 55Kg J: Tatsuya Watanabe F: 7445 | 26 31 51 61 | ||||
2. Ardour Grow(2) W: 53Kg J: Rei Ogasahara F: 2221 | 7.5 8 8.5 | ||||
3. A Shin Merida(3) W: 53Kg J: Aoi Kinomae F: 140x | 41 51 91 101 | ||||
4. Royal Ibuki(4) W: 57Kg J: Takahiro Imai F: 83x2 | 7 7.5 4.4 4.2 | ||||
5. Alcaraz(5) W: 57Kg J: Souichi Katou F: 1311 | 2.15 2.2 2.1 2.15 | ||||
6. Partida(6) W: 57Kg J: Hiroki Murakami F: 4328 | 61 67 101 151 | ||||
7. Inazuma Line(7) W: 55Kg J: Seidai Myoujou F: 2680 | 101 151 201 301 | ||||
8. Moissanite(8) W: 55Kg J: Keigo Oohata F: 1522 | 17 19 31 34 | ||||
9. Total Dia(9) W: 57Kg J: Sachio Yamada F: 2444 | 61 67 101 151 | ||||
10. Keiai Karakia(10) W: 57Kg J: Junki Mochizuki F: 2215 | 3.7 3.6 3.3 3.2 | ||||
11. Skyray(11) W: 57Kg J: Satoshi Hosokawa F: 9x78 | 7 7.5 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert